Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (31-4, 15-3)

Overall Team Statistics
Statistic Grace Opponents
Scoring
Total Points 3130 2650
Points Per Game 89.4 75.7
Scoring Margin 13.7 --
Shooting
FG: Made-Attempted 1157-2176 968-2355
FG: Percentage .532 .411
FG: Per Game 33.1 27.7
3PT: Made-Attempted 250-701 295-896
3PT: Percentage .357 .329
3PT: Per Game 7.1 8.4
FT: Made-Attempted 566-765 419-634
FT: Percentage .740 .661
FT: Per Game 16.2 12.0
Rebounding
Total 1451 1173
Per Game 41.5 33.5
Margin 7.9 --
Assists
Total 734 491
Per Game 21.0 14.0
Turnovers
Total 463 423
Per Game 13.2 12.1
Margin -1.1 --
Assist/Turnover Ratio 1.6 1.2
Points Off Turnovers 12.9 12.4
Steals
Total 254 278
Per Game 7.3 7.9
Blocks
Total 187 81
Per Game 5.3 2.3
Attendance
Total 0 3922
Per Game 18-0 11-357

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Raasch, Ian 33 33 847 25.7 164 277 .592 17 38 .447 121 153 .791 466 14.1 37 142 179 5.4 69 79 69 32 10
30 Sefton, Gage 35 35 934 26.7 169 318 .531 50 114 .439 99 116 .853 487 13.9 45 178 223 6.4 82 58 44 29 15
11 Betten, Gavin 35 0 736 21.0 175 293 .597 14 42 .333 78 115 .678 442 12.6 55 119 174 5.0 47 61 47 36 21
20 Walston, Hunter 35 35 909 26.0 153 285 .537 35 103 .340 48 66 .727 389 11.1 34 152 186 5.3 82 115 48 49 20
35 Raasch, Tyler 35 35 688 19.7 149 258 .578 16 30 .533 61 88 .693 375 10.7 53 133 186 5.3 85 45 39 18 81
5 Wellman, Michael 35 2 680 19.4 111 236 .470 37 121 .306 53 70 .757 312 8.9 26 63 89 2.5 41 35 26 17 16
10 Houser, Cannen 35 0 598 17.1 68 154 .442 29 79 .367 24 35 .686 189 5.4 15 62 77 2.2 30 109 61 29 1
3 Carpenter, Grady 35 35 853 24.4 66 144 .458 24 80 .300 23 42 .548 179 5.1 17 84 101 2.9 62 172 72 28 7
15 Schultz, Isaac 13 0 86 6.6 23 34 .676 2 6 .333 10 13 .769 58 4.5 11 19 30 2.3 4 8 6 2 3
32 Hayworth, Cole 21 0 138 6.6 31 47 .660 2 8 .250 26 36 .722 90 4.3 7 13 20 1.0 9 6 10 2 2
24 Bricker, Luke 30 0 320 10.7 39 104 .375 21 68 .309 15 20 .750 114 3.8 4 43 47 1.6 21 31 19 9 8
21 Herrold, Caleb 22 0 119 5.4 6 18 .333 1 6 .167 6 8 .750 19 0.9 7 16 23 1.0 15 10 10 2 2
25 Martin, Seth 8 0 22 2.8 2 4 .500 1 3 .333 0 0 .000 5 0.6 2 0 2 0.3 4 1 1 0 1
23 Sefton, Bryce 8 0 17 2.1 1 4 .250 1 3 .333 2 3 .667 5 0.6 1 2 3 0.4 1 3 1 1 0
TM Team 35 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 72 111 3.2 0 0 10 0 0  
4 Hendrix, Ethan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 35 6949 198.5 1157 2176 .532 250 701 .357 566 765 .740 3130 89.43 353 1098 1451 41.5 552 733 463 254 187
Opponents 35 6978 199.4 968 2355 .411 295 896 .329 419 634 .661 2650 75.71 392 781 1173 33.5 630 491 423 278 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Sefton, Gage 18 18 503 27.9 92 170 .541 25 61 .410 56 64 .875 265 14.7 24 95 119 6.6 42 24 1.3 22 19 5
12 Raasch, Ian 16 16 412 25.8 85 142 .599 9 16 .563 46 61 .754 225 14.1 18 71 89 5.6 35 37 2.3 37 12 6
11 Betten, Gavin 18 0 378 21.0 77 141 .546 4 20 .200 52 67 .776 210 11.7 26 54 80 4.4 26 27 1.5 26 19 5
35 Raasch, Tyler 18 18 370 20.6 77 143 .538 11 20 .550 29 48 .604 194 10.8 33 75 108 6.0 54 27 1.5 19 8 44
20 Walston, Hunter 18 18 466 25.9 80 149 .537 16 50 .320 14 25 .560 190 10.6 20 79 99 5.5 45 48 2.7 22 22 5
5 Wellman, Michael 18 2 353 19.6 67 133 .504 27 70 .386 33 45 .733 194 10.8 14 28 42 2.3 22 24 1.3 13 12 6
10 Houser, Cannen 18 0 307 17.1 34 83 .410 14 36 .389 8 13 .615 90 5.0 8 25 33 1.8 17 52 2.9 29 11 0
3 Carpenter, Grady 18 18 450 25.0 30 65 .462 12 38 .316 16 22 .727 88 4.9 9 42 51 2.8 36 84 4.7 44 17 3
24 Bricker, Luke 15 0 144 9.6 17 50 .340 10 33 .303 4 4 1.000 48 3.2 1 18 19 1.3 9 12 0.8 7 3 3
32 Hayworth, Cole 11 0 45 4.1 14 21 .667 0 3 .000 10 15 .667 38 3.5 4 6 10 0.9 1 4 0.4 3 2 2
21 Herrold, Caleb 12 0 74 6.2 4 13 .308 1 4 .250 3 4 .750 12 1.0 6 8 14 1.2 9 6 0.5 7 1 2
15 Schultz, Isaac 7 0 37 5.3 5 9 .556 1 3 .333 2 2 1.000 13 1.9 6 11 17 2.4 1 5 0.7 5 1 2
TM Team 18 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 44 66 3.7 0 0 0.0 6 0 0  
4 Hendrix, Ethan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Martin, Seth 4 0 8 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 1
23 Sefton, Bryce 4 0 6 1.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 0 1 0.3 1 0 0
Total 18 3555 197.5 583 1122 .520 131 357 .367 273 370 .738 1570 87.22 191 557 748 41.6 299 351 19.5 242 127 84
Opponents 18 3580 198.9 494 1207 .409 142 442 .321 228 333 .685 1358 75.44 205 407 612 34.0 319 260 14.4 207 146 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Raasch, Ian 33 33 847 164 277 .592 17 38 .447 121 153 .791 466 14.1
30 Sefton, Gage 35 35 934 169 318 .531 50 114 .439 99 116 .853 487 13.9
11 Betten, Gavin 35 0 736 175 293 .597 14 42 .333 78 115 .678 442 12.6
20 Walston, Hunter 35 35 909 153 285 .537 35 103 .340 48 66 .727 389 11.1
35 Raasch, Tyler 35 35 688 149 258 .578 16 30 .533 61 88 .693 375 10.7
5 Wellman, Michael 35 2 680 111 236 .470 37 121 .306 53 70 .757 312 8.9
3 Carpenter, Grady 35 35 853 66 144 .458 24 80 .300 23 42 .548 179 5.1
10 Houser, Cannen 35 0 598 68 154 .442 29 79 .367 24 35 .686 189 5.4
32 Hayworth, Cole 21 0 138 31 47 .660 2 8 .250 26 36 .722 90 4.3
15 Schultz, Isaac 13 0 86 23 34 .676 2 6 .333 10 13 .769 58 4.5
24 Bricker, Luke 30 0 320 39 104 .375 21 68 .309 15 20 .750 114 3.8
4 Hendrix, Ethan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Herrold, Caleb 22 0 119 6 18 .333 1 6 .167 6 8 .750 19 0.9
25 Martin, Seth 8 0 22 2 4 .500 1 3 .333 0 0 .000 5 0.6
23 Sefton, Bryce 8 0 17 1 4 .250 1 3 .333 2 3 .667 5 0.6
Total 35 6949 1157 2176 .532 250 701 .357 566 765 .740 3130 89.43
Opponents 35 6978 968 2355 .411 295 896 .329 419 634 .661 2650 75.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Raasch, Ian 33 25.7 .592 .447 .791 1.1 4.3 5.4 2.4 1.0 0.3 14.1
30 Sefton, Gage 35 26.7 .531 .439 .853 1.3 5.1 6.4 1.7 0.8 0.4 13.9
11 Betten, Gavin 35 21.0 .597 .333 .678 1.6 3.4 5.0 1.7 1.0 0.6 12.6
20 Walston, Hunter 35 26.0 .537 .340 .727 1.0 4.3 5.3 3.3 1.4 0.6 11.1
35 Raasch, Tyler 35 19.7 .578 .533 .693 1.5 3.8 5.3 1.3 0.5 2.3 10.7
5 Wellman, Michael 35 19.4 .470 .306 .757 0.7 1.8 2.5 1.0 0.5 0.5 8.9
3 Carpenter, Grady 35 24.4 .458 .300 .548 0.5 2.4 2.9 4.9 0.8 0.2 5.1
10 Houser, Cannen 35 17.1 .442 .367 .686 0.4 1.8 2.2 3.1 0.8 0.0 5.4
32 Hayworth, Cole 21 6.6 .660 .250 .722 0.3 0.6 1.0 0.3 0.1 0.1 4.3
15 Schultz, Isaac 13 6.6 .676 .333 .769 0.8 1.5 2.3 0.6 0.2 0.2 4.5
24 Bricker, Luke 30 10.7 .375 .309 .750 0.1 1.4 1.6 1.0 0.3 0.3 3.8
4 Hendrix, Ethan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Herrold, Caleb 22 5.4 .333 .167 .750 0.3 0.7 1.0 0.5 0.1 0.1 0.9
25 Martin, Seth 8 2.8 .500 .333 .000 0.3 0.0 0.3 0.1 0.0 0.1 0.6
23 Sefton, Bryce 8 2.1 .250 .333 .667 0.1 0.3 0.4 0.4 0.1 0.0 0.6
Total 35 198.5 .532 .357 .740 10.1 31.4 41.5 20.9 7.3 5.3 89.43
Opponents 35 199.4 .411 .329 .661 11.2 22.3 33.5 14.0 7.9 2.3 75.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Governors State 10/24/25 105-90 W 38-64 .594 8-16 .500 21-27 .778 6 32 38 38.0 11 28 14 4 6 105 105.0
vs Morningside 10/31/25 96-81 W 34-60 .567 10-24 .417 18-23 .783 7 24 31 34.5 15 22 11 2 6 96 100.5
vs Briar Cliff (IA) 11/01/25 98-59 W 34-59 .576 4-11 .364 26-30 .867 12 42 54 41.0 18 21 12 9 8 98 99.7
vs St. Xavier 11/05/25 85-64 W 33-59 .559 2-13 .154 17-23 .739 10 34 44 41.8 13 21 22 9 13 85 96.0
at Indiana East 11/11/25 105-75 W 44-81 .543 8-23 .348 9-15 .600 14 35 49 43.2 9 28 8 5 11 105 97.8
vs Taylor 11/20/25 89-64 W 37-67 .552 9-19 .474 6-14 .429 11 25 36 42.0 12 24 13 3 13 89 96.3
at Saint Francis 11/22/25 109-76 W 39-75 .520 5-21 .238 26-32 .813 15 37 52 43.4 20 20 8 4 8 109 98.1
at IU Columbus 11/25/25 105-70 W 37-64 .578 8-22 .364 23-30 .767 10 30 40 43.0 10 26 12 10 11 105 99.0
vs Huntington 12/04/25 78-59 W 32-62 .516 6-17 .353 8-10 .800 8 38 46 43.3 13 25 14 4 6 78 96.7
at Spring Arbor (MI) 12/06/25 91-79 W 31-57 .544 11-20 .550 18-24 .750 10 35 45 43.5 11 21 22 7 9 91 96.1
vs Trinity Christian 12/12/25 92-78 W 32-60 .533 10-24 .417 18-24 .750 8 34 42 43.4 15 22 10 8 4 92 95.7
vs Midland 12/16/25 83-66 W 28-58 .483 7-17 .412 20-22 .909 9 44 53 44.2 21 24 15 9 9 83 94.7
at Nelson University (AZ) 12/18/25 74-72 W 28-57 .491 7-26 .269 11-14 .786 9 27 36 43.5 15 22 14 5 5 74 93.1
vs Michigan-Dearborn 01/01/26 109-73 W 42-71 .592 5-16 .313 20-30 .667 17 37 54 44.3 14 26 21 5 6 109 94.2
vs Mt. Vernon Nazarene 01/03/26 103-93 W 35-63 .556 13-22 .591 20-23 .870 12 26 38 43.9 20 21 13 6 5 103 94.8
at Marian (IN) 01/07/26 91-62 W 33-63 .524 12-26 .462 13-17 .765 12 31 43 43.8 12 20 13 4 7 91 94.6
at Indiana Wesleyan (IN) 01/10/26 92-83 W 36-66 .545 5-18 .278 15-20 .750 12 21 33 43.2 20 14 9 2 7 92 94.4
vs Bethel 01/15/26 99-81 W 37-55 .673 3-10 .300 22-28 .786 6 32 38 42.9 26 19 13 8 6 99 94.7
at Goshen 01/17/26 104-83 W 38-66 .576 11-21 .524 17-26 .654 10 35 45 43.0 13 26 14 6 5 104 95.2
at Taylor (IN) 01/24/26 83-70 W 32-59 .542 9-19 .474 10-14 .714 9 29 38 42.8 15 18 13 4 9 83 94.6
vs St. Francis 01/29/26 85-74 W 34-64 .531 7-22 .318 10-21 .476 10 28 38 42.5 11 22 11 3 13 85 94.1
at Huntington (IN) 01/31/26 65-72 L (OT) 24-65 .369 4-21 .190 13-17 .765 7 38 45 42.6 19 9 15 2 7 65 92.8
vs Spring Arbor 02/05/26 79-73 W 28-55 .509 5-18 .278 18-25 .720 7 29 36 42.3 23 16 18 5 9 79 92.2
at Mount Vernon Nazarene (OH) 02/07/26 66-79 L 22-67 .328 6-27 .222 16-20 .800 18 30 48 42.6 21 15 13 4 5 66 91.1
vs Marian 02/12/26 94-63 W 34-48 .708 7-14 .500 19-23 .826 8 36 44 42.6 13 27 18 7 3 94 91.2
vs Indiana Wesleyan 02/14/26 83-78 W 31-63 .492 7-20 .350 14-20 .700 7 32 39 42.5 20 16 6 5 3 83 90.9
at Bethel (IN) 02/18/26 73-85 L 27-64 .422 7-29 .241 12-17 .706 17 23 40 42.4 15 19 15 7 7 73 90.2
vs Goshen 02/21/26 86-84 W 33-63 .524 4-13 .308 16-19 .842 12 32 44 42.5 15 19 14 3 5 86 90.1
vs Spring Arbor 02/26/26 88-72 W 36-66 .545 9-26 .346 7-11 .636 11 25 36 42.2 12 24 12 2 11 88 90.0
vs Bethel 02/28/26 89-82 W 34-60 .567 7-20 .350 14-19 .737 9 32 41 42.2 14 21 11 5 5 89 90.0
vs Indiana Wesleyan 03/04/26 84-82 W 30-56 .536 10-26 .385 14-21 .667 7 28 35 42.0 21 20 13 7 7 84 89.8
vs Johnson 03/13/26 88-80 W 31-56 .554 5-16 .313 21-31 .677 4 27 31 41.6 11 23 7 5 6 88 89.7
vs Southeastern 03/14/26 91-75 W 30-54 .556 13-24 .542 18-23 .783 8 31 39 41.5 16 26 15 9 4 91 89.8
vs Cumberlands (KY) 03/20/26 82-74 W 32-53 .604 1-10 .100 17-28 .607 8 35 43 41.6 17 15 15 5 7 82 89.5
vs Ave Maria (FL) 03/21/26 86-99 L 31-76 .408 5-30 .167 19-24 .792 13 24 37 41.5 21 13 9 4 8 86 89.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Governors State 10/24/25 90-105 L 36-76 .474 8-25 .320 10-15 .667 9 20 29 29.0 19 13 10 2 11 90 90.0
Morningside 10/31/25 81-96 L 31-57 .544 10-22 .455 9-15 .600 6 22 28 28.5 20 13 17 2 6 81 85.5
Briar Cliff (IA) 11/01/25 59-98 L 21-66 .318 6-29 .207 11-16 .688 9 19 28 28.3 22 3 17 1 4 59 76.7
St. Xavier 11/05/25 64-85 L 23-73 .315 8-31 .258 10-17 .588 20 20 40 31.3 21 14 20 2 14 64 73.5
Indiana East 11/11/25 75-105 L 28-69 .406 9-30 .300 10-15 .667 9 25 34 31.8 14 15 13 3 5 75 73.8
Taylor 11/20/25 64-89 L 24-59 .407 5-25 .200 11-13 .846 11 24 35 32.3 16 15 21 1 6 64 72.2
Saint Francis 11/22/25 76-109 L 25-73 .342 9-33 .273 17-25 .680 16 23 39 33.3 21 10 12 2 6 76 72.7
IU Columbus 11/25/25 70-105 L 28-77 .364 8-19 .421 6-9 .667 12 20 32 33.1 22 13 15 1 9 70 72.4
Huntington 12/04/25 59-78 L 23-65 .354 6-26 .231 7-11 .636 6 22 28 32.6 12 11 11 0 6 59 70.9
Spring Arbor (MI) 12/06/25 79-91 L 31-74 .419 9-26 .346 8-11 .727 9 20 29 32.2 18 12 16 0 18 79 71.7
Trinity Christian 12/12/25 78-92 L 27-62 .435 10-26 .385 14-23 .609 6 22 28 31.8 21 14 6 0 4 78 72.3
Midland 12/16/25 66-83 L 23-62 .371 6-23 .261 14-28 .500 9 25 34 32.0 17 10 13 6 6 66 71.8
Nelson University (AZ) 12/18/25 72-74 L 28-62 .452 9-23 .391 7-14 .500 13 22 35 32.2 12 12 15 1 8 72 71.8
Michigan-Dearborn 01/01/26 73-109 L 29-79 .367 6-33 .182 9-14 .643 14 17 31 32.1 19 14 16 4 13 73 71.9
Mt. Vernon Nazarene 01/03/26 93-103 L 34-67 .507 8-23 .348 17-24 .708 9 18 27 31.8 20 19 9 5 7 93 73.3
Marian (IN) 01/07/26 62-91 L 25-62 .403 6-24 .250 6-9 .667 7 22 29 31.6 15 12 13 3 9 62 72.6
Indiana Wesleyan (IN) 01/10/26 83-92 L 30-65 .462 10-24 .417 13-16 .813 9 20 29 31.5 18 15 13 0 3 83 73.2
Bethel 01/15/26 81-99 L 26-70 .371 3-20 .150 26-37 .703 20 16 36 31.7 21 8 8 1 9 81 73.6
Goshen 01/17/26 83-104 L 33-79 .418 8-26 .308 9-14 .643 12 23 35 31.9 17 18 10 1 10 83 74.1
Taylor (IN) 01/24/26 70-83 L 29-64 .453 10-29 .345 2-9 .222 10 20 30 31.8 19 16 13 4 8 70 73.9
St. Francis 01/29/26 74-85 L 27-67 .403 9-32 .281 11-14 .786 14 27 41 32.2 18 13 14 6 7 74 73.9
Huntington (IN) 01/31/26 72-65 W (OT) 24-61 .393 10-27 .370 14-26 .538 6 36 42 32.7 18 13 11 1 8 72 73.8
Spring Arbor 02/05/26 73-79 L 22-58 .379 6-22 .273 23-30 .767 9 23 32 32.7 18 14 17 4 10 73 73.8
Mount Vernon Nazarene (OH) 02/07/26 79-66 W 28-64 .438 8-22 .364 15-24 .625 12 29 41 33.0 17 21 10 2 8 79 74.0
Marian 02/12/26 63-94 L 25-77 .325 7-17 .412 6-7 .857 17 9 26 32.7 17 8 7 0 11 63 73.6
Indiana Wesleyan 02/14/26 78-83 L 27-72 .375 9-24 .375 15-25 .600 17 29 46 33.2 19 15 5 2 3 78 73.7
Bethel (IN) 02/18/26 85-73 W 31-64 .484 8-15 .533 15-22 .682 14 25 39 33.4 17 24 9 3 11 85 74.1
Goshen 02/21/26 84-86 L 30-66 .455 11-27 .407 13-16 .813 7 21 28 33.3 18 16 8 6 6 84 74.5
Spring Arbor 02/26/26 72-88 L 26-53 .491 11-25 .440 9-17 .529 6 21 27 33.0 13 15 17 2 7 72 74.4
Bethel 02/28/26 82-89 L 32-76 .421 11-34 .324 7-13 .538 15 21 36 33.1 16 17 6 2 9 82 74.7
Indiana Wesleyan 03/04/26 82-84 L 29-64 .453 9-21 .429 15-23 .652 12 24 36 33.2 15 18 9 1 10 82 74.9
Johnson 03/13/26 80-88 L 31-68 .456 6-23 .261 12-13 .923 9 26 35 33.3 21 13 10 2 2 80 75.1
Southeastern 03/14/26 75-91 L 24-67 .358 13-32 .406 14-21 .667 15 19 34 33.3 21 14 9 4 10 75 75.1
Cumberlands (KY) 03/20/26 74-82 L 25-67 .373 8-27 .296 16-21 .762 9 18 27 33.1 18 15 9 2 8 74 75.0
Ave Maria (FL) 03/21/26 99-86 W 33-70 .471 15-31 .484 18-27 .667 14 33 47 33.5 20 18 14 5 6 99 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Governors State 10/24/25 105-90 15 38-64/36-76 .594/.474 8-16/8-25 .500/.320 21-27/10-15 .778-.667 38/29 9 28/13 14/10 4/2 6/11 11/19
Morningside 10/31/25 96-81 15 34-60/31-57 .567/.544 10-24/10-22 .417/.455 18-23/9-15 .783-.600 31/28 3 22/13 11/17 2/2 6/6 15/20
Briar Cliff (IA) 11/01/25 98-59 39 34-59/21-66 .576/.318 4-11/6-29 .364/.207 26-30/11-16 .867-.688 54/28 26 21/3 12/17 9/1 8/4 18/22
St. Xavier 11/05/25 85-64 21 33-59/23-73 .559/.315 2-13/8-31 .154/.258 17-23/10-17 .739-.588 44/40 4 21/14 22/20 9/2 13/14 13/21
Indiana East 11/11/25 105-75 30 44-81/28-69 .543/.406 8-23/9-30 .348/.300 9-15/10-15 .600-.667 49/34 15 28/15 8/13 5/3 11/5 9/14
Taylor 11/20/25 89-64 25 37-67/24-59 .552/.407 9-19/5-25 .474/.200 6-14/11-13 .429-.846 36/35 1 24/15 13/21 3/1 13/6 12/16
Saint Francis 11/22/25 109-76 33 39-75/25-73 .520/.342 5-21/9-33 .238/.273 26-32/17-25 .813-.680 52/39 13 20/10 8/12 4/2 8/6 20/21
IU Columbus 11/25/25 105-70 35 37-64/28-77 .578/.364 8-22/8-19 .364/.421 23-30/6-9 .767-.667 40/32 8 26/13 12/15 10/1 11/9 10/22
Huntington 12/04/25 78-59 19 32-62/23-65 .516/.354 6-17/6-26 .353/.231 8-10/7-11 .800-.636 46/28 18 25/11 14/11 4/0 6/6 13/12
Spring Arbor (MI) 12/06/25 91-79 12 31-57/31-74 .544/.419 11-20/9-26 .550/.346 18-24/8-11 .750-.727 45/29 16 21/12 22/16 7/0 9/18 11/18
Trinity Christian 12/12/25 92-78 14 32-60/27-62 .533/.435 10-24/10-26 .417/.385 18-24/14-23 .750-.609 42/28 14 22/14 10/6 8/0 4/4 15/21
Midland 12/16/25 83-66 17 28-58/23-62 .483/.371 7-17/6-23 .412/.261 20-22/14-28 .909-.500 53/34 19 24/10 15/13 9/6 9/6 21/17
Nelson University (AZ) 12/18/25 74-72 2 28-57/28-62 .491/.452 7-26/9-23 .269/.391 11-14/7-14 .786-.500 36/35 1 22/12 14/15 5/1 5/8 15/12
Michigan-Dearborn 01/01/26 109-73 36 42-71/29-79 .592/.367 5-16/6-33 .313/.182 20-30/9-14 .667-.643 54/31 23 26/14 21/16 5/4 6/13 14/19
Mt. Vernon Nazarene 01/03/26 103-93 10 35-63/34-67 .556/.507 13-22/8-23 .591/.348 20-23/17-24 .870-.708 38/27 11 21/19 13/9 6/5 5/7 20/20
Marian (IN) 01/07/26 91-62 29 33-63/25-62 .524/.403 12-26/6-24 .462/.250 13-17/6-9 .765-.667 43/29 14 20/12 13/13 4/3 7/9 12/15
Indiana Wesleyan (IN) 01/10/26 92-83 9 36-66/30-65 .545/.462 5-18/10-24 .278/.417 15-20/13-16 .750-.813 33/29 4 14/15 9/13 2/0 7/3 20/18
Bethel 01/15/26 99-81 18 37-55/26-70 .673/.371 3-10/3-20 .300/.150 22-28/26-37 .786-.703 38/36 2 19/8 13/8 8/1 6/9 26/21
Goshen 01/17/26 104-83 21 38-66/33-79 .576/.418 11-21/8-26 .524/.308 17-26/9-14 .654-.643 45/35 10 26/18 14/10 6/1 5/10 13/17
Taylor (IN) 01/24/26 83-70 13 32-59/29-64 .542/.453 9-19/10-29 .474/.345 10-14/2-9 .714-.222 38/30 8 18/16 13/13 4/4 9/8 15/19
St. Francis 01/29/26 85-74 11 34-64/27-67 .531/.403 7-22/9-32 .318/.281 10-21/11-14 .476-.786 38/41 -3 22/13 11/14 3/6 13/7 11/18
Huntington (IN) 01/31/26 65-72 -7 24-65/24-61 .369/.393 4-21/10-27 .190/.370 13-17/14-26 .765-.538 45/42 3 9/13 15/11 2/1 7/8 19/18
Spring Arbor 02/05/26 79-73 6 28-55/22-58 .509/.379 5-18/6-22 .278/.273 18-25/23-30 .720-.767 36/32 4 16/14 18/17 5/4 9/10 23/18
Mount Vernon Nazarene (OH) 02/07/26 66-79 -13 22-67/28-64 .328/.438 6-27/8-22 .222/.364 16-20/15-24 .800-.625 48/41 7 15/21 13/10 4/2 5/8 21/17
Marian 02/12/26 94-63 31 34-48/25-77 .708/.325 7-14/7-17 .500/.412 19-23/6-7 .826-.857 44/26 18 27/8 18/7 7/0 3/11 13/17
Indiana Wesleyan 02/14/26 83-78 5 31-63/27-72 .492/.375 7-20/9-24 .350/.375 14-20/15-25 .700-.600 39/46 -7 16/15 6/5 5/2 3/3 20/19
Bethel (IN) 02/18/26 73-85 -12 27-64/31-64 .422/.484 7-29/8-15 .241/.533 12-17/15-22 .706-.682 40/39 1 19/24 15/9 7/3 7/11 15/17
Goshen 02/21/26 86-84 2 33-63/30-66 .524/.455 4-13/11-27 .308/.407 16-19/13-16 .842-.813 44/28 16 19/16 14/8 3/6 5/6 15/18
Spring Arbor 02/26/26 88-72 16 36-66/26-53 .545/.491 9-26/11-25 .346/.440 7-11/9-17 .636-.529 36/27 9 24/15 12/17 2/2 11/7 12/13
Bethel 02/28/26 89-82 7 34-60/32-76 .567/.421 7-20/11-34 .350/.324 14-19/7-13 .737-.538 41/36 5 21/17 11/6 5/2 5/9 14/16
Indiana Wesleyan 03/04/26 84-82 2 30-56/29-64 .536/.453 10-26/9-21 .385/.429 14-21/15-23 .667-.652 35/36 -1 20/18 13/9 7/1 7/10 21/15
Johnson 03/13/26 88-80 8 31-56/31-68 .554/.456 5-16/6-23 .313/.261 21-31/12-13 .677-.923 31/35 -4 23/13 7/10 5/2 6/2 11/21
Southeastern 03/14/26 91-75 16 30-54/24-67 .556/.358 13-24/13-32 .542/.406 18-23/14-21 .783-.667 39/34 5 26/14 15/9 9/4 4/10 16/21
Cumberlands (KY) 03/20/26 82-74 8 32-53/25-67 .604/.373 1-10/8-27 .100/.296 17-28/16-21 .607-.762 43/27 16 15/15 15/9 5/2 7/8 17/18
Ave Maria (FL) 03/21/26 86-99 -13 31-76/33-70 .408/.471 5-30/15-31 .167/.484 19-24/18-27 .792-.667 37/47 -10 13/18 9/14 4/5 8/6 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Michigan-Dearborn (01/01/26); Saint Francis (11/22/25)
FIELD GOALS MADE 44 Indiana East (11/11/25)
FIELD GOAL ATTEMPTS 81 Indiana East (11/11/25)
3 PT FIELD GOALS MADE 13 Mt. Vernon Nazarene (01/03/26); Southeastern (03/14/26)
3 PT FG ATTEMPTS 30 Ave Maria (FL) (03/21/26)
FREE THROWS MADE 26 Briar Cliff (IA) (11/01/25); Saint Francis (11/22/25)
FREE THROW ATTEMPTS 32 Saint Francis (11/22/25)
REBOUNDS 54 Briar Cliff (IA) (11/01/25); Michigan-Dearborn (01/01/26)
ASSISTS 28 Governors State (10/24/25); Indiana East (11/11/25)
STEALS 13 St. Xavier (11/05/25); Taylor (11/20/25); St. Francis (01/29/26)
BLOCKED SHOTS 10 IU Columbus (11/25/25)
TURNOVERS 22 St. Xavier (11/05/25); Spring Arbor (MI) (12/06/25)
FOULS 26 Bethel (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Raasch, Ian Taylor (11/20/25)
FIELD GOALS MADE 13 Raasch, Ian Taylor (11/20/25)
FIELD GOAL ATTEMPTS 19 Hunter Walston Ave Maria (FL) (03/21/26)
3 PT FIELD GOALS MADE 5 Raasch, Ian; Sefton, Gage Taylor (11/20/25); Southeastern (03/14/26)
3 PT FG ATTEMPTS 9 Hunter Walston Ave Maria (FL) (03/21/26); Mount Vernon Nazarene (OH) (02/07/26)
FREE THROWS MADE 9 Sefton, Gage; Gage Sefton Indiana Wesleyan (02/14/26); Spring Arbor (MI) (12/06/25)
